INDIA'S NO.1 TIPPING SITE. HEARTLY WELCOME. HERE YOU WILL GET PERFECT GUESSING BY TOP GUESSER AND FAST MATKA RESULT. HERE YOU FIND TOP MATKA MARKET OF INDIA LIKE *KALYAN.MATKA* *RAJDHANI.EXPRESS.MORNING* *MADHUR MORNING* *MADHUR* *MILAN* *RAJDHANI.EXPRESS* *KALYAN**SATABDI EXPRESS MORNING*SATABDI EXPRESS DAY/NIGHT**(LIVE)CMM* *RAJDHANI* *MAIN.MUMBAI.ONLINE* *WAHH-TAJ*MAIN BAZAR*MAHARAJA BAZAR MORNING*MAHARAJA BAZAR*MAHARAJA BAZAR STAR LINE*SHAGUN BAZAR MORNING*SHAGUN BAZAR DAY/NIGHT* AND MANY MORE...
** Rajdhani.Express.Morning ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
11:00 | 239 = 4 | 12:00 | 457 = 6 |
** Madhur morning ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
11:30 | 778 = 2 | 12:30 | 249 = 5 |
** Madhur ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
01:30 | 348 = 5 | 08:30 | 390 = 2 |
02:30 | 599 = 3 | 10:30 | *** = * |
** Milan ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
03:00 | 277 = 6 | 09:00 | 589 = 2 |
05:00 | 229 = 3 | 11:00 | *** = * |
** Rajdhani.Express ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
02:00 | 570 = 2 | 08:00 | 230 = 5 |
04:00 | 360 = 9 | 10:00 | *** = * |
** Kalyan ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
03:45 | 247 = 3 | 05:45 | 700 = 7 |
** (Live)Cmm ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
11:00 | 449 = 7 | 05:00 | 158 = 4 |
12:00 | 460 = 0 | 06:00 | 245 = 1 |
01:00 | 147 = 2 | 07:00 | 150 = 6 |
02:00 | 568 = 9 | 08:00 | 127 = 0 |
03:00 | 180 = 9 | 09:00 | 567 = 8 |
04:00 | 238 = 3 | 10:00 | *** = * |
** Rajdhani ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
03:00 PM | 135 = 9 | 09:30 PM | *** = * |
05:00 PM | 599 = 3 | 11:45 PM | *** = * |
** Main Mumbai.online ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
09:30 PM | 159 = 5 | 12:00 MN | *** = * |
** !! Wahh-Taj !! ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
04:00 | 81 = 9 | 04:00 | 96 = 5 |
** Shatabdi~(EXP.)Morning ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
10:45 | 780 = 5 | 11:45 | 679 = 2 |
** Shatabdi~(EXP.)Day/Night ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
01:15:00 | *** = * | 08:15:00 | *** = * |
02:15:00 | *** = * | 10:15:00 | *** = * |
** Main Bazar ** | |||
---|---|---|---|
(28-03-2023) | |||
Time | Result | Time | Result |
09:35: PM | 458 = 7 | 12:05: MN | 678 = 1 |
** Add~Market ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
** SHAGUN~BAZAR--MORNNIG ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
11:10 | 499 = 2 | 12:10 | 157 = 3 |
** Shagun~BAZAR--DAY/NIGHT ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
O3:30 | 177 = 5 | 08:00 | 246 = 2 |
06:00 | 390 = 2 | 10:00 | *** = * |
** Malamaal~Star-Line ** | |||
---|---|---|---|
(29-03-2023) | |||
Time | Result | Time | Result |
10:15 | 90 = 9 | 02:15 | 38 = 1 |
10:30 | 56 = 1 | 02:30 | 90 = 9 |
10:45 | 78 = 5 | 02:45 | 44 = 8 |
11:00 | 45 = 9 | 03:00 | 66 = 2 |
11:15 | 23 = 5 | 03:15 | 99 = 8 |
11:30 | 11 = 2 | 03:30 | 34 = 7 |
11:45 | 65 = 1 | 03:45 | 69 = 5 |
12:00 | 72 = 9 | 04:00 | 51 = 6 |
12:15 | 93 = 2 | 04:15 | 48 = 2 |
12:30 | 41 = 5 | 04:30 | 26 = 8 |
12:45 | 47 = 1 | 04:45 | 60 = 6 |
01:00 | 58 = 3 | 05:00 | 40 = 4 |
01:15 | 94 = 3 | 05:15 | 20 = 2 |
01:30 | 64 = 0 | 05:30 | 67 = 3 |
01:45 | 74 = 1 | 05:45 | 43 = 7 |
02:00 | 51 = 6 | 06:00 | 89 = 7 |
Rajdhani.Express.Morning
-:Aakhar:- 4/7/8/0 Panna/- 149*248*347*356*455/179*278*340*458*566/125*260*468*279*224/127*136*235*460*668(Play -all -week)
Madhur morning
Aakhar = 4*-6*-8*-0* Panna = 130.590.239.680*- 178.259.268.457*- .279.260.459.567*- 136.145.235.280* Jodi = 41.43.45.44.40*- 61.65.66.67.60*- 81.84.87.88.80*- 01.05.07.08.09*- (Play-all-week)
Madhur
Aakhar = 1-2-4-8 Panna = 128-380-470-560-579-/138-390-480-570-660-/158-167-248-590-400-/-260-378-468-459-990-/- Jodi = 12-14-16-18 24-25-27-20 45-46-48-49 81-83-84-89 (play-all-week)
Milan
Mon-to-Sat Aakhar = 1-4-6-9 Panna=128*380*470*579/158*167*590*680/169*178*358*457/135*180*450*900/ Jodi=12*16*18*19/45*46*48*4960*61*67*69/90*91*96*98/ (PLAY-ALL-WEEK)
Rajdhani.Express
Aakhar = *-*-*-* Panna = *-*-*-* Jodi = *-*-*-*
Kalyan
Mon-to-sat Ank-2/4/7/9 Panne/- 246*138*570*228*679/158*167*248*590*220/179*269*467*566*124/135*379*360*469*199(Play-all-week)
(Live)Cmm
Aakhar = *-*-*-* Panna = *-*-*-* Jodi = *-*-*-*
Rajdhani
Aakhar = *-*-*-* Panna = *-*-*-* Jodi = *-*-*-*
Main Mumbai.online
Aakhar = *-*-*-* Panna = *-*-*-* Jodi = *-*-*-*
!! Wahh-Taj !!
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Shatabdi~(EXP.)Morning
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Shatabdi~(EXP.)Day/Night
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Main Bazar
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Add~Market
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
SHAGUN~BAZAR--MORNNIG
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Shagun~BAZAR--DAY/NIGHT
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
Malamaal~Star-Line
Aakhar = *-*-*-*
Panna = *-*-*-*
Jodi = *-*-*-*
DAY | ||||
S.NO. | Lottery Name | Days | Open | Close |
1 | Rajdhani.Express.Morning | Mon to Sun | 11:00 | 12:00 |
2 | Madhur.Morning | Mon to Sun | 11:30 | 12:30 |
3 | Madhur | Mon to Sat | 01:15 | 02:15 |
4 | Rajdhani.Express | Mon to Sun | 02:30 | 04:30 |
5 | Milan | Mon to Sat | 02:15 | 04:15 |
6 | Kalyan | Mon to Sat | 05:15 | 07:15 |
7 | Rajdhani | Mon to Sat | 03:15 | 05:15 |
8 | Taj Nagari | Mon to Sun | 04:00 | 04:00 |
9 | Shagun bazar mor. | Mon to Sun | 11:00am | 12:00 pm |
10 | Shagun bazar Day | Mon to Sat | 03:30 pm | 06:00 pm |
11 | Bumbai Bazar Mor. | Mon to Sun | 10:45 am | 11:45 pm |
12 | Bumbai Bazar Day | Mon to Sun | 02:45 pm | 04:45 pm |
NIGHT | ||||
S.NO. | Lottery Name | Days | Open | Close |
1 | Rajdhani.Express | Mon to sat | 08:00 pm | 10:00 pm |
2 | Milan | Mon to Sat | 09:00 pm | 11:00 pm |
3 | Madhur | Mon to Sat | 08:30 pm | 10:30 pm |
4 | Main.Mumbai.Online | Mon to Fri | 09:30 pm | 12:00 pm |
5 | Rajdhani | Mon to Fri | 09:30 pm | 11:45 pm |
6 | Main bazar | Mon to Fri | 09:35 pm | 12:05 pm |
7 | Shagun bazar Night | Mon to Sat | 08:00 pm | 10:00 pm |
8 | Bumbai Bazar- Night | Mon to Sat | 09:45 pm | 11:45 pm |
CMM (Live) | CMM (Live) | 11:00 to 10:00 | Sunday | 11:00 to 04:00 |
NOTIFICATION FOR ADMINS:
-> To Start Your Lottery on Our Site contact us now..
-> Result will be updated on the site within 2 Minutes.
-> Our Charges are very less than others.
-> You will be provide an Admin Panel with all controls for your lottery.
-> Time To Time Updates are also Available.
RATES FOR ADMINS:
@ 1 MONTH --> 6000/-
@ 3 MONTH --> 16000/-
@ 6 MONTH --> 33000/-
@ 1 YEAR --> 64000/-
NOTIFICATION FOR ADMINS:
--> आपका बाजार हमारी साईट में लगवाने के लिए आज ही सम्पर्क करें
--> मात्र २ मिनट में रिजल्ट साईट पर लग जायेगा
--> रेट ध् चार्ज दूसरी साइट्स से कम
--> एडमिन पैनल से आप ही रिजल्ट ध् रिकॉर्ड डाले
--> टाइम टू टाइम अपडेट
NOTIFICATION FOR TIP USERS:
-> Get The Fastest Result on our site.
-> We provide 99% accurate tips based on Numerology and Astrology.
-> Our Charges are very less than others.
-> To Get the best Tips contact us now.
-> Time To Time Updates are also Available.
RATES FOR TIP USERS:
** For (LIVE) CMM **
@ 1 WEEK --> 5000/-
@ 1 MONTH --> 15000/-
** For All Others **
@ 1 WEEK --> 2500/-
@ 1 MONTH --> 8000/-
NOTIFICATION FOR TIP USERS:
--> हमारी साईट पर सबसे तेज रिजल्ट पाए
--> हम 99% सही रिजल्ट देते है अंक ज्योतिष और ज्योतिष विद्या के आधार पर
--> रेट ध् चार्ज दूसरी साइट्स से कम
--> बेहतरीन टिप्स पाने के लिए जल्द से जल्द सम्पर्क करें
--> टाइम टू टाइम अपडेट
DISCLAIMER:
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes. All Data Collected For Internet.. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.